|
|
|
Filter selection |
screen size | 10,4" (1) | 15" (1) | 19'' (1) |
visible area (W x H) | 211,2 x 158,4 (1) | 304,13 x 228,10 (1) | 376,32 x 301,06 (1) |
dot size (W x H) | 0,297 x 0,297 (2) | 0,264 x 0,264 (1) |
resolution (W x H) | 1024 x 768 (1) | 1280 x 1024 (1) | 800 x 600 (1) |
viewing angle | Vertical: +10°-35°, Horizontal: ±45° (1) | Vertical: H/L 45°, Horizontal: L/R 60° (1) | Vertical: H/L 85°, Horizontal: L/R 85° (1) |
contrast ratio | 400:1 (1) | 500:1 (1) | 700:1 (1) |
brightness | 250 cd/m² (2) | 230cd/m² (1) |
power consumption | 30W Max. (2) | 10W Max. (1) |
operation voltage | AC/DC Adapter 12V DC. (2) | DC12V (1) |
operation temperature | 0°C ~ 60°C (1) | 5°C ~ 35°C (1) | 5°C ~ 50°C (1) |
storage temperature | -5°C ~ 60°C (2) | -20°C ~ 80°C (1) |
weight | 3 kg (1) | 490g (1) | 920g (1) |
dimensions (W x H x D) | 236,0 x 174,3 x 5,6 (1) | 326,5 x 253,5 x 12,0 (1) | 404,2 x 330,0 x 20,0 (1) |
|
|
|
|
|
Home Products TFT-Video Modules - VGA Application |
 |
TFT-Video Modules - VGA Application
MOStron’s wide product range also includes Video VGA applications.
We are looking forward to receive your inquiry for other sizes as well as custom designed VGA video applications.
|
 |
|
|
|
|
|
|
 |